90 HP
43 MPG
119 FT-LB
swipe to view more
The power of the Milwaukee-Eight® V-twin engine is sent to the pavement through a pair of rear wheels, which means predictable traction during acceleration.
The Milwaukee-Eight® V-twin engine has plenty of power for easy highway cruising, effortless passing, and eye-watering acceleration.
Dual-bending valve front suspension is plush and soft on the highway, but firm enough to maintain composure during hard riding.
Rear suspension features a quick-adjust preload knob to tune performance when adding a passenger or loading up the trunk.
Dual mufflers with slash-down tips between the rear wheels deliver a classic hot rod style.
Keep your feet up, flip into Electric Reverse, and back into that parking spot with ease and minimal effort.
Cruiser style meets trike function in the ultimate stripped-down hot-rod trike. A powerful rider stance with comfortable two-up cruising amenities and definitive Harley-Davidson styling.
Tall handlebars put the rider in a powerful and commanding stance, with iconic style and a range of adjustability for height and reach.
Blacked-out finishes start at the front wheel and carry through the forks, dashboard, powertrain, and exhaust system.
Fit a pair of helmets side by side and still have extra room in the trunk that opens from right to left for easy loading, with a weatherproof, locking lid to keep all your goods safe and secure.
BASE MSRP$31,999 | VIVID BLACK$600 |
SOLID COLORN/A | PREMIUM PLUS COLOR$850 |
SECURITY SYSTEMStandard | CRUISE CONTROLStandard |
CALIFORNIA EMISSIONS$200 | FREIGHT$1,375 |
ENGINEMilwaukee-Eight® 114 | BORE4.016 in. |
STROKE4.5 in. (114.3 mm) | DISPLACEMENT114 cu in |
COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUSTShorty slash down-style chrome finish mufflers |
LENGTH103 in. | WIDTH55.3 in. |
OVERALL HEIGHT45.3 in. (1,150 mm) | SEAT HEIGHT, UNLADEN27.6 in. |
GROUND CLEARANCE4.9 in. | RAKE 26 |
TRAIL3.96 in. | WHEELBASE65.7 in. |
TIRES, TYPEDunlop® Harley-Davidson Series, bias blackwall front and radial blackwall rear | TIRES, FRONT SPECIFICATIONMT 130/60B19 M/C 61H |
TIRES, REAR SPECIFICATIONP215/45R18 83T | FUEL CAPACITY6 gal. |
OIL CAPACITY (W/FILTER)5 qt. | WEIGHT, IN RUNNING ORDER1,131 lb. |
LUGGAGE CAPACITY -VOLUME2 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE119 ft-lb |
ENGINE TORQUE (RPM)2,750 | HORSEPOWER90 HP / 67 kW @ 4750 rpm |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY43 mpg |
CO2 EMISSIONS TESTING METHODN/A | CO2 EMISSIONSN/A |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST10.534 |
GEAR RATIOS (OVERALL) 2ND7.302 | GEAR RATIOS (OVERALL) 3RD5.423 |
GEAR RATIOS (OVERALL) 4TH4.392 | GEAR RATIOS (OVERALL) 5TH3.741 |
GEAR RATIOS (OVERALL) 6TH3.157 |
FRONT FORK49mm dual bending valve | REAR SHOCKSHand-adjustable emulsion rear suspension |
WHEELS, FRONT TYPECast aluminum | WHEELS, REAR TYPECast aluminum |
BRAKES, CALIPER TYPEFront: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake | BRAKES, ROTOR TYPEDual floating rotors (front), fixed rotor (rear) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSHeadlamp: Dual halogen headlight 55-watt 625 lumen low beam, 65-watt 1,570 lumen high beam;Tail/Stop/Front Signal Lights:Incandescent; | GAUGESSpeedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
ANTI-LOCK BRAKE SYSTEM (ABS)Included: ABS is designed to prevent the wheels from locking under braking and helps the rider maintain control when braking in a straight-line, urgent situation. | ELECTRONIC LINKED BRAKING (ELB)Included: This feature electronically applies braking effort to both wheels when the rider applies the front brake lever and, on some models when the rider applies the rear brake pedal. ELB can help many riders achieve better braking performance. It boosts braking power when needed while minimizing or stopping the linking for lighter braking or at lower speeds. |
TRACTION CONTROL SYSTEM (TCS)Included: The TCS is designed to keep the rear wheel from “spinning out” when the motorcycle is accelerating in a straight line and enhances rider confidence. | DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS)Included: DSCS is designed to reduce excessive rear-wheel slip and help prevent rear-wheel lock under powertrain-induced deceleration, which typically occurs when the rider makes an abrupt downshift gear change or quickly reduces the throttle while on wet or slippery road surfaces. |
CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS)Included: C-ABS is a variant of ABS that takes into consideration the lean angle of a two-wheel motorcycle, or the lateral acceleration of a Trike model. The brake pressure required to limit wheel slip when cornering is typically or lower than the pressure required under straight line operation. | CORNERING ENHANCED ELECTRONIC LINKED BRAKING (C-ELB)Included: C-ELB takes into account the motorcycle lean angle or Trike lateral acceleration. C-ELB will alter the proportioning of brake pressure between the front and rear brakes when braking while cornering in an attempt to improve the ability of the bike to maintain the rider's intended path. |
CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS)Included: C-TCS is designed to prevent the rear wheel from excessive spinning under acceleration when going straight or cornering. |